As I watched the Olympic Games on the BBC Friday night, I could not help but notice how many of the 204 countries I’d not visited despite having visited 106 countries.
My friends were asking me where some of them were located and it was then that I realized how really fortunate I’d been. I was a very good Geography student in High School in Jamaica and really enjoyed looking on a map and seeing where places were located. It was very funny when The Marshall Islands came up and I told one of my friends that I’d visited that country and even met its President whom was on my flight at the time.
It was a chance encounter. You see he was sitting in our (myself and two travel companions) seats when we got back from the toilet and we asked him to move and started chatting with him. None of the three of us knew whom he was, but we wondered why people on the plane was staring at us. We were having a very casual conversation with him as if we’d known him for eons. So much so that he invited us to his island, Kwajalein, the next stop on the famous Island Hopper in the Pacific; you either have to live there or work there to get off the plane, so this was a big deal.
Once in Kwajalein, he told the flight attendant to get us off the plane so we could see his island. We only got as far as the ticket counter as we were continuing to Guam on the same flight. But it was cool as had we not met him, we could not have set foot off on the island. It’s a little different now as you do get off the plane there, but you have to stay in the transit area and you cannot take photos. But I digress.
Do you now where these Olympic participating countries are located?
How many have you visited? Please leave a comment below and share with your friends.
Here is the list indicating which ones I’ve visited.
Top 20 World's Longest Commercial Flights by Distance Flown
Rank | Airline | Block Time | From | To | Equipment | Distance |
---|---|---|---|---|---|---|
1 | Singapore Airlines (SQ) | 18:30 | EWR | SIN | 359 (ULR) | 9,539M/15,351KM |
2 | Qatar (QR) | 16:20 | DOH | AKL | 77L | 9,043M/14,554KM |
3 | Qantas (QF) | 18:20 | PER | LHR | 789 | 9,025M/14,524KM |
4 | Qantas (QF) [April 2020] | 16:10 | BNE | ORD | 789 | 8,916M/14,349KM |
5 | Emirates (EK) | 17:20 | AKL | DXB | 77L | 8,834M/14,216KM |
6 | Singapore Airlines (SQ) | 17:50 | LAX | SIN | 359 | 8,771M/14,116KM |
7 | United Airlines (UA) | 17:30 | IAH | SYD | 789 | 8,596M/13,834KM |
8 | Qantas (QF) | 16:55 | DFW | SYD | 380 | 8,590M/13,824KM |
9 | Philippines Airlines (PR) | 16:50 | JFK | MNL | 359 | 8,519M/13,710KM |
10 | Singapore Airlines (SQ) | 16:20 | SFO | SIN | 359 | 8,446M/13,594KM |
11 | United Airlines (SQ) | 16:20 | SFO | SIN | 789 | 8,446M/13,594KM |
12 | Delta Air Lines (DL) | 16:57 | ATL | JNB | 77L | 8,439M/13,581KM |
13 | Etihad (EY) | 16:40 | LAX | AUH | 77L | 8,387M/13,498KM |
14 | Emirates (EK) | 16:20 | LAX | DXB | 380 | 8,336M/13,415KM |
15 | Saudi Arabia (SV) | 16:40 | LAX | JED | 77W | 8,329M/13,405KM |
16 | Qatar (QR) | 16:25 | LAX | DOH | 77L | 8,303M/13,362KM |
17 | Philippines Airline (PR) | 16:40 | YYZ | MNL | 359 | 8,219M/13,227KM |
18 | Emirates (EK) | 16:40 | IAH | DXB | 380/77W | 8,165M/13,140KM |
19 | Cathay Pacific (CX) | 16:50 | HKG | IAD | 351 | 8,154M/13,123KM |
20 | American Airlines (AA) | 17:05 | DFW | HKG | 77W | 8,120M/13,068KM |
Have a great Olympics and good luck to your country as the games progresses.
You shouldn’t forget the winter games! I just got back from Whister Canada and it was beautiful and the snow was sooooo amazing. Looks like your visited list is getting pretty huge, I need to get on mine! But as a snow lover I think I will stick to the winter games locations. -Daniella
I’ve visited 49 of them..without gluten 🙂 Lots more to go!!
Happy travels!
That is awesome! Thanks for stopping by.
Thanks for the travel wishes. Which country will you visit next you think?