Home / Airline / Hurricane Harvey: What To Do If Your Flight Is Affected

Hurricane Harvey: What To Do If Your Flight Is Affected

Houston Texas-Bound Flights Affected by Hurricane Harvey 2017

Hurricane Harvey just moved through Houston with a vengeance leaving a lot of issues behind. One of the issues is that the two local airports Houston-Intercontinental and Houston-Hobby were closed for a few days. As the city tries to return to normalcy, the airports have opened and are slowly getting back to normalcy.
Hurricane Harvey - Approaching Houston during Hurricane Harvey
Hurricane Harvey – Approaching Houston during Hurricane Harvey
There are currently twenty-seven (27) airlines serving Houston-Intercontinental and four (4) serving Houston-Hobby. I’ve compiled contact information for the airlines below. Before you embark on your journey, please use one of the sources to contact the airline. Do not go to the airport unless you know for sure your flight is operating; this is why you contact the airline.
Also, use online check-in, pack lightly and give yourself extra time in getting to/from the airport as some of the roadways are still under water and are closed.
You can also check the Houston-Intercontinental Airport Web site at http://www.fly2houston.com/iah/overview/ and the Houston-Hobby Web site at http://www.fly2houston.com/hou/overview/ and also Texas DOT at http://txdot.gov. Houston-Hobby is not expected to open until September 2, 2017 and this date may change.
The local bus the 102 is running and will take you downtown Houston if necessary. The 50 and the 88 to Houston-Hobby Airport is not running at this time (Thursday, August 31, 2017). Use Google Maps for schedule times or check Metro’s Web site.
Here is a list of the airlines serving the airport and their contact information:

Houston-Intercontinental Airport

  1. Aeromexico (AM) – Terminal D | Twitter | 1-800-237-6639
  2. Air Canada (AC) – Terminal A | Twitter | 1-888-247-226
  3. Air China (CA) – Terminal D | Twitter | 1-800-882-8122
  4. Air France (AF) – Terminal D | Twitter | 1-800-992-3932
  5. Air New Zealand (NZ) – Terminal D | Twitter | 1-800-262-1234
  6. Alaska Airlines (AS) – Terminal A | Twitter |  1-800-252-7522
  7. All Nippon Airlines (NH) – Terminal D | Twitter | 1-800-235-9262
  8. American Airlines (AA) – Terminal A | Twitter | 1-800-433-7300
  9. Avianca (AV) – Terminal D | Twitter | 1-800-284-2622
  10. Bahamasair (UP) – Terminal D | Twitter | 1-800-222-4262
  11. British Airways (BA) – Terminal D | Twitter | 1-800-247-9297
  12. Delta Air Lines (DL) – Terminal A | Twitter | 1-800-221-1212
  13. EVA Airways (BR) – Terminal D | Twitter | 1-800-695-1188
  14. Emirates (EK) – Terminal D | Twitter | 1-800-777-3999
  15. Frontier Airlines (F9) – Terminal A | Twitter | 1-801-401-9000
  16. InterJet (4O) – Terminal D | Twitter | 1-866-285-8307
  17. KLM Royal Dutch Airlines (KL) – Terminal D | Twitter | 1-800-618-0104
  18. Korean Airlines (KE) – Terminal D | Twitter | 1-800-438-5000
  19. Lufthansa German Airlines (LH) – Terminal D | Twitter | 1-800-645-3880
  20. Qatar Airways (QR) – Terminal D | Twitter | 1-877-777-2827
  21. Singapore Airlines (SQ) – Terminal D | Twitter | 1-800-742-3333
  22. Spirit Airlines (NK) – Terminal A | Twitter | 1-855-865-2747
  23. Turkish Airlines (TK) – Terminal D | Twitter | 1-800-874-8875
  24. United Airlines (UA) – Terminal A, B, C and E | Twitter |1-800-523-3273
  25. VivaAerobus (VB) – Terminal D | Twitter | 1-888-935-9848
  26. Volaris (Y4) – Terminal D | Twitter | 1-855-865-2747
  27. WestJet (WS) – Terminal A |  Twitter | 1-888-937-8538

Houston-Hobby Airport (HOU)

  1. American Airlines (AA)Twitter | 1-800-433-7300
  2. Delta Air Lines (DL)Twitter | 1-800-221-1212
  3. JetBlue Airways (B6)Twitter | 1-800-538-258
  4. Southwest Airlines (WN)Twitter | 1-800-435-9792
Hurricane Harvey - Houston-Hobby Airport (HOU)
Hurricane Harvey – Houston-Hobby Airport (HOU)

 

 

 

 

 

 

 

 

 

 

 

 

Although this posted is focused on the Houston airports, the same thing is true for other airports that are affected due to Harvey or any other flight interruptions. As you look at the Travel Advisory pages you will see the airports that are affected. Most of the airlines are allowing you to make a change without any charge based on your travel dates.

 

PS: It’s always important that you get Travel Insurance when you travel as it helps in situations like these since your flight was cancelled or delayed. It also helps with expenses incurred during your trip. Of course always read the policy in full before you purchase. Also check with the credit card you used to see if you are covered as you may be.

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Top