|
Ladies and Gentlemen, Welcome aboard. Our cruisin' altitude for this flight will be 37,000'. If there is anything that the crew can do to make this trip more enjoyable, please do not hesitate to ask. For now, please sit back, relax and enjoy the ride. |
| |
| Home | Trip Log | Photo Gallery | Travel | Seat Maps | Shopping | Surveys | What's New | Search | About Cruisinaltitude.com | ||
Trip Log Hall of Fame By Shortest Segment |
| By Airlines | By Airports | By Country | By Miles Flown | Longest Segment | Shortest Segment | All Travelers | Wackiest Trip City Codes |
| Segment | City | Times | Aircraft | ||||
| Rank | Name | Location | Mileage | Pairs | Flown | Airline Flown | Type |
| 1 | Brooks, Phil | Speedway, IN | 1 | WRY-PPW | 1 | Loganair | BN2-B (Islander) |
| 2 | Stobbie, John | Essex, UK | 9 | LTN-HTF | 2 | UPA | BAe146-200 |
| 3 | Whiting, Dick | Valley Stream, NY | 10 | LGA-JFK | 1 | New York Airways | S-61N (helicopter) |
| 4 | Freitag, Peter | San Francisco, California USA | 11 | SFO-OAK | 2 | United Airlines | B737 |
| 5 | Mandus, Ben | Atlanta, Georgia USA | 11 | SFO-OAK | 1 | United Airlines | B727-200 |
| 6 | Lichtanski, Frank J. | Monterey, California USA | 11 | NNR-IOR | 2 | Aer Arann (RE) | BN2-A |
| 7 | Heiter, Alex | Houston, TX | 12 | MOZ-PPT | 1 | Air Moorea | Twin Otter |
| 8 | Robson, Heiarii | Paris, France | 12 | PPT-MOZ | 10 | Air Moorea | Norman Islander |
| 9 | Askren, David | Houston, TX | 15 | ORD-MDW | 1 | Northwest Airlines (NW) | B727-200 |
| 10 | Fox, Jonathan | Fond du Lac, Wisconsin USA | 18 | ATW-OSH | 1 | United Express | BAe-146 |
| 11 | Hart, Kelly | Houston, TX | 20 | MIA-FLL | 1 | Gulfstream Airlines | Beech 1900 |
| 12 | Brooks, Phil | Speedway, IN | 20 | MIA-FLL | 1 | TWA (TW) | B707-131B |
| 13 | Schilling, Carrie | Houston, TX | 20 | MIA-FLL | 1 | Gulfstream International (3M) | |
| 14 | Rogers, Mark | Mississauga, Ontario Canada | 21 | MIA-FLL | 1 | Air Canada | B767 |
| 15 | Mandus, Ben | Atlanta, Georgia USA | 21 | MIA-FLL | 3 | Delta Air Lines | L-1011 |
| 16 | Robson, Heiarii | Paris, France | 21 | ORY-CDG | 1 | Esterel | DC-8-72 |
| 17 | Brooks, Phil | Speedway, IN | 24 | PLB-BTV | 1 | Commutair | BE1900D |
| 18 | Goerny, Claus | Norwich, Norfolk UK | 24 | JER-GCI | 2 | Aurigny | Shorts 360 |
| 19 | Fitzpatrick, John | St. Helier, UK Channel Islands | 24 | JER-GCI | 2 | Aurigny | Short 360 |
| 20 | eFalco, Tony | Austin, Texas USA | 24 | IAH-HOU | 1 | Continental Airlines | ATR-42 |
| 21 | Heiter, Alex | Houston, TX | 24 | HOU-IAH | 2 | Continental Airlines | B737-700 |
| 22 | Lee, Ming | Chino, CA USA | 24 | HOU-IAH | 1 | Continental Express | ATR-42 |
| 23 | McKenzie, Kerwin | Houston, TX | 24 | HOU-IAH | 1 | Continental Airlines | B737-300 |
| 24 | Fox, Jonathan | Fond du Lac, Wisconsin USA | 25 | GRB-ATW | 1 | Chicago Express | Jetstream 31 |
| 25 | DeFalco, Tony | Austin, Texas USA | ?? | EFD-IAH | 3 | Continental Airlines | ATR-42 |
| 26 | Harvey, Ray | Bisbee, Arizona USA | 26 | HYA-MVY | 35 | Florida Gulf | B1900D |
| 27 | Curti, Henning | Hamburg, Germany | 28 | SEZ-PRI | 2 | Air Seychelles (HM) | Twin Otter |
| 28 | Frier, Mike | Tampa, Florida USA | 29 | BWI-DCA | 3 | US Airways | Dash 8 |
| 29 | Harvey, Ray | Bisbee, Arizona USA | 30 | SJC-OAK | 1 | PSA | MD-80 |
| 30 | Reed, James | Surry Hills, Australia | 30 | OAK-SJC | 1 | Hughes Airwest (RW) | B727-200 |
| 31 | Lichtanski, Frank J. | Monterey, California USA | 31 | SFO-SJC | 1 | United Airlines | DC-8-71 |
| 32 | Lichtanski, Frank J. | Monterey, California USA | 31 | SFO-SJC | 1 | United Airlines | DC-8-61 |
| 33 | Harvey, Ray | Bisbee, Arizona USA | 32 | ITH-ELM | 10 | US Airways | F100/ B737 |
| 34 | Reed, James | Surry Hills, Australia | 32 | YCD-YVR | 1 | Canadian Airlines | Beechcraft |
| 35 | Chye, Khian | London, England | 35 | BZE-SPR | 4 | Tropic Air | Cessna Grand Caravan |
| 36 | McKenzie, Kerwin | Houston, TX | 36 | LAX-SNA | 1 | Skywest (OO) | EMB120 |
| 37 | Meier, E.J. | Newburgh, IN USA | 36 | SNA-LAX | 1 | United Express (OO) | Jetstream 31 |
| 38 | McKenzie, Kerwin | Houston, TX | 39 | SRQ-PIE | 1 | American Trans Air (TZ) | B727-200 |
| 39 | Mandus, Ben | Atlanta, Georgia USA | 42 | PBI-FLL | 2 | Delta Air Lines | B727-200 |
| 40 | Robson, Heiarii | Paris, France | 44 | GIB-TNG | 2 | GB Airways | B737-200 |
| 41 | Powell, Betts | Greensboro, NC USA | 45 | STT-STX | 1 | Delta Air Lines (DL) | B757-200 |
| 42 | Barrow, Chris | Denver, Colorado | 46 | MHT-BOS | 2 | PBA | Cessna 402 |
| 43 | Mueller, David | Long Beach, CA | 47 | MKK-OGG | 1 | Air Molokai | Cessna 402 |
| 44 | Goerny, Claus | Norwich, Norfolk UK | 47 | FDH-ZRH | 1 | DeutscheBA | SAAB 340 |
| 45 | Heiter, Alex | Houston, TX | 49 | OXR-LAX | 1 | SkyWest | EMB-120 |
| 46 | Heiter, Alex | Houston, TX | 49 | LAX-OXR | 2 | SkyWest | EMB-120 |
| 47 | Meier, E.J. | Newburgh, IN USA | 50 | TOL-DTW | 6 | Northwest Airlines | SM3 |
| 48 | Albayrak, Koray | Dieburg, Hessen Germany | 50 | DTM-PAD | 1 | Lufthansa (IQ) | - |
| 49 | Kopanski, Mickey | Palatine, IL USA | 51 | LAX-PMD | 3 | United Express | B1900D |
| 50 | Robson, Heiarii | Paris, France | 52 | HUH-BOB | 1 | Air Tahiti | ATR 42-500 |
| 51 | Mueller, David | Long Beach, CA | 54 | HNL-MKK | 9 | ||
| 52 | Lee, Ming | Chino, CA USA | 54 | HNL-MKK | 1 | Hawaiian Airlines (HA) | DC-9 |
| 53 | Andersen, Jan Gram | Skage, Denmark | 66 | AMI-DPS | 2 | Sempati (SG)/ Bouraq (BO) | F70/ HS748 |
| 54 | Fox, Jonathan | Fond du Lac, Wisconsin USA | 68 | ORD-MKE | 1 | American Eagle | ATR-42 |
| 55 | Fox, Jonathan | Fond du Lac, Wisconsin USA | 68 | ORD-MKE | 1 | United Airlines | B737-300 |
| 56 | Mewmaw, Chad | Memphis, TN USA | 69 | LEX-CVG | 2 | Delta Air Lines | B737-200 |
| 57 | Roark, Howard | San Antonio, Texas USA | 69 | AUS-SAT | 1 | Branif | B727-200 |
| 58 | Roark, Howard | San Antonio, Texas USA | 69 | SAT-AUS | 1 | United Airlines | B727-100 |
| 59 | Chang, Alan | Daytona Bch., FL | 71 | BKI-LBU | 42 | Malaysia Airlines (MH) | F25/ F50/ B737-400 |
| 60 | Teixeira, Mitchell | Richmond, VA | 75 | DCA-RIC | 1 | United Airlines (UA) | B737-100 |
| 61 | Teixeira, Mitchell | Richmond, VA | 75 | ORF-RIC | 1 | United Airlines | B737-200 |
| 62 | Vanyo, Chris | Rochester, MN | 77 | MSP-RST | 3 | Ozark | Fokker 27 |
| 63 | Goerny, Claus | Norfolk, UK | 77 | FMO-BRE | 1 | Air Bremen | Saab 340 |
| 64 | Dembsky, Josh | Philadelphia, PA USA | 80 | EWR-PHL | 4 | Continental Airlines | ATR72 |
| 65 | Chang, Alan | Daytona Beach, FL | 80 | MCO-TPA | 1 | ||
| 66 | Sepulveda, Efrem | Sacramento, CA USA | 80 | TPA-MCO | 1 | Delta Air Lines | Boeing 727 |
| 67 | Vaspol, Joseph | Leona, New Jersey USA | 80 | TPA-MCO | 1 | Delta Air Lines | Boeing 727 |
| 68 | Frier, Mike | Tampa, Florida USA | 80 | TPA-MCO | 1 | Delta Air Lines | MD-88 |
| 69 | Frier, Mike | Tampa, Florida USA | 80 | MCO-TPA | 2 | Delta Air Lines | B737-200 |
| 70 | Schilling, Carrie | Houston, TX | 82 | CLT-GSO | 1 | US Airways (US) | |
| 71 | Powell, Betts | Greensboro, NC USA | 82 | GSO-CLT | 25 | US Airways | B737s, F100s |
| 72 | Heiter, Alex | Houston, TX | 82 | GSO-CLT | 1 | US Airways | Boeing 737-400 |
| 73 | McKenzie, Kerwin | Houston, TX USA | 83 | MBJ-KIN | 4 | Air
Jamaica (JM)/ American Airlines (AA) |
A310/ A300 |
| 74 | Meier, E.J. | Newburgh, IN USA | 84 | ORD-SBN | 60 | American Airlines | ATR42 |
| 75 | Sepulveda, Efrem | Sacramento, CA USA | 85 | SMF-SFO | 2 | Skywest (OO) | Embraer 120 |
| 76 | Fox, Jonathan | Fond du Lac, Wisconsin USA | 87 | MSN-ATW | 1 | United Express | Canadair Regional Jet |
| 77 | Mueller, David | Long Beach, CA | 91 | ZRH-STR | 1 | Pan Am (PA) | Boeing 727 |
| 78 | Reed, James | Surry Hills, Australia | 93 | BKK-HHQ | 2 | Bangkok Airways (PG) | Dash 7 |
| 79 | Fox, Jonathan | Fond du Lac, Wisconsin USA | 97 | DEN-CYS | 2 | United Express | Beech 1900D |
| 80 | Polk, J | Jacksonville, FL | 99 | DAB-JAX | 1 | Piedmont | Boeing 737-200 |
| Click here to enter your own statistics! The Bold entries are the newest addition. |
|||||||
|
[Home
| Trip
Log | Photo
Gallery | Travel
| Seat
Maps | Shopping
| Surveys
| What's
New | Search
| About
Cruisinaltitude.com] |
|
Copyright©
2003 Cruisinaltitude.com. All Rights Reserved. Privacy
Statement |