| Trip Log | Special Events | Surveys | Classifieds | Seatmaps | Shopping | Photo Gallery | Search |
| About | Hall of Fame | Affiliates | Giveaways | Tails | Travel Area | Airports | Feedback |

All seatmap graphics are compliments of American Airlines
URL: http://www.aa.com
General Fleet Information
Did you know that if all of our fleet
were flying at one time, over 100,000 people would be airborne?
The table below explains how it could be possible:
Aircraft |
Quantity |
First |
Business |
Economy |
Total |
| Airbus A300-600R | 27 | 16 | -- | 251* | 267* |
| Airbus A300 (International) | 8 | 16 | 34 | 148 | 192 |
| Boeing 727-200 | 81 | 12 | -- | 138 | 150 |
| Boeing 737-800 | 30 | 20 | -- | 126 | 146 |
| Boeing 757-200 | 90 | 22 | -- | 166 | 188 |
| Boeing 767-200 | 8 | 14 | 30 | 128 | 172 |
| Boeing 767-200ER | 22 | +9 | 30 | 126 | 165** |
| Boeing 777-200ER | 17 | 18 | 56 | 163 | 237 |
| Boeing 767-300ER | 41 | +14 | 30 | 163 | 207** |
| Embraer EMB-135 | -- | -- | 37 | 37 | |
| Embraer EMB-145 | -- | -- | 50 | 50 | |
| Fokker F-100 | 75 | 8 | -- | 89 | 97 |
| Boeing MD-11 | 6 | +19 | 56 | 163 | 238** |
| Boeing MD-11 | 11 | +19 | 35 | 201 | 255** |
| Hawaii and Special Markets | |||||
| Boeing DC10-10 | 13 | +28 | 52 | 157 | 237 |
| Transcon Service | |||||
| Boeing MD-80 | 260 | 14 | -- | 125 | 139 |
Grand Total of 649 Aircraft as of August '00
Average Aircraft Age is 8 Years.
+ Sleeper Seats
* Ten of 30 units configured 16/250=266.
** Excludes crew rest seats which vary based on mission and duration of flight.
[Home | About | Trip Log | Trip Log Hall of Fame | Giveaways | Survey | Travel Area | Shopping | Classifieds | Special Events | Affiliates | Seat Maps | Tails | Airports | Photo Gallery | Search | Feedback] |
This Page was last updated on Thursday, August 10, 2000 01:14 EST |