|
Ladies and Gentlemen, Welcome aboard. Our cruisin' altitude for this flight will be 37,000'. If there is anything that the crew can do to make this trip more enjoyable, please do not hesitate to ask. For now, please sit back, relax and enjoy the ride. |
|
|
| Home | Trip Log | Photo Gallery | Travel | Seat Maps | Shopping | Surveys | Classifieds | What's New | Search | About Cruisinaltitude.com | ||
|
| D328 | Dash-7 | Dash-8 | DC-9 | DC-10 | ERJ-135 | ERJ-145 | F-28 | F-50 | F-70 | F-100 | L-1011 | MD-80 | MD-90 | MD-11 |
| Fokker F28 Fellowship 1000 | |||||
| Note the Item number(s) and Click here to purchase. Click on the links for larger photos. | |||||
| Airline | Location | Date | Aircraft Type | Registration | Notes |
| Canadian Regional Airlines (KI) Canadian Airlines (CP) Partner | ![]() Ottawa Hull International, Ottawa Ontario Canada (YOW) |
02/13/99 | F28 KIF28PBYOW |
C-FCRZ | Being pushed back |
| Canadian Regional Airlines (KI) Canadian Airlines (CP) Partner | ![]() Ottawa Hull International, Ottawa Ontario Canada (YOW) |
02/13/99 | F28 KIF28GYOW |
C-FCRZ | Parked at the gate |
| Horizon Air (QX) | ![]() Seattle Tacoma International, Seattle Washington USA (SEA) |
09/07/98 | F28 QXF28TOSEA |
- | On take off roll |
| Horizon Air (QX) | ![]() Seattle Tacoma International, Seattle Washington USA (SEA) |
09/07/98 | F28 QXF28TXSEA |
N479AU | Taxiing to the runway |
| Canadian Regional Airlines (KI) Canadian Airlines (CP) Partner | ![]() Lester B. Pearson International, Toronto Ontario Canada (YYZ) |
05/25/99 | F28 KIF28TXYYZ |
- | Being towed |
[Home | About | Trip Log | Trip Log Hall of Fame | Giveaways | Survey | Travel Area | Shopping | Classifieds | Special Events | Affiliates | Seat Maps | Tails | Airports | Photo Gallery | Search | Feedback] |
This Page was last updated on Tuesday, June 08, 1999 21:11 EST |