|
Ladies and Gentlemen, Welcome aboard. Our cruisin' altitude for this flight will be 37,000'. If there is anything that the crew can do to make this trip more enjoyable, please do not hesitate to ask. For now, please sit back, relax and enjoy the ride. |
|
|
| Home | Trip Log | Photo Gallery | Travel | Seat Maps | Shopping | Surveys | Classifieds | What's New | Search | About Cruisinaltitude.com | ||
|
| D328 | Dash-7 | Dash-8 | DC-9 | DC-10 | ERJ-135 | ERJ-145 | F-28 | F-50 | F-70 | F-100 | L-1011 | MD-80 | MD-90 | MD-11 |
| Fokker 100s | |||||
| Note the Item number (s) and Click here to purchase. Click on the links for larger photos. | |||||
| Airline | Location | Date | Aircraft Type | Registration | Notes |
| American Airlines (AA) | ![]() Cleveland Hopkins International Cleveland, Ohio USA (CLE) |
09/12/99 | F100 AAF100TOCLE |
- | Getting ready for the takeoff roll |
| American Airlines (AA) | ![]() George Bush Intercontinental, Houston Texas USA (IAH) |
10/2/98 | F100 AAF100LIAH |
- | Landing |
| American Airlines (AA) | ![]() Kansas City International, Kansas City Missouri USA (MCI) |
10/2/98 | F100 AAF100GMCI |
N1439A | At the gate |
[Home | About | Trip Log | Trip Log Hall of Fame | Giveaways | Survey | Travel Area | Shopping | Classifieds | Special Events | Affiliates | Seat Maps | Tails | Airports | Photo Gallery | Search | Feedback] |
This Page was last updated on Sunday, October 17, 1999 23:21 EST |