|
Ladies and Gentlemen, Welcome aboard. Our cruisin' altitude for this flight will be 37,000'. If there is anything that the crew can do to make this trip more enjoyable, please do not hesitate to ask. For now, please sit back, relax and enjoy the ride. |
|
|
| Home | Trip Log | Photo Gallery | Travel | Seat Maps | Shopping | Surveys | Classifieds | What's New | Search | About Cruisinaltitude.com | ||
|
| D328 | Dash-7 | Dash-8 | DC-9 | DC-10 | ERJ-135 | ERJ-145 | F-28 | F-50 | F-70 | F-100 | L-1011 | MD-80 | MD-90 | MD-11 |
| BAe 146s | |||||
| Note the Item number(s) and Click here to purchase. Click on the links for larger photos. | |||||
| Airline | Location | Date | Aircraft Type | Registration | Notes |
| Aer Lingus (EI) | ![]() Dublin International, Dublin, Ireland (DUB) |
4/11/99 | BAe146 EIBAe146HDUB |
EI-CTM | Parked at the hard stand |
| Air France (AF) | ![]() Charles De Gaulle International, Paris France (CDG) |
7/18/98 | BAe146 AFBAe146TXCDG |
D-AEWD | Taxiing to the gate. Note the registration is German. |
| Aer Lingus (EI) | ![]() Charles De Gaulle International, Paris France (CDG) |
7/18/98 | BAe146 EIBAe146TXCDG |
EI-CLG | Taxiing to the gate |
| Aer Lingus (EI) | ![]() Charles De Gaulle International, Paris France (CDG) |
7/18/98 | BAe146 EIBAe146TX1CDG |
EI-CLG | Taxiing to the gate |
[Home | About | Trip Log | Trip Log Hall of Fame | Giveaways | Survey | Travel Area | Shopping | Classifieds | Special Events | Affiliates | Seat Maps | Tails | Airports | Photo Gallery | Search | Feedback] |
This Page was last updated on Sunday, June 27, 1999 23:33 EST |