|
Ladies and Gentlemen, Welcome aboard. Our cruisin' altitude for this flight will be 37,000'. If there is anything that the crew can do to make this trip more enjoyable, please do not hesitate to ask. For now, please sit back, relax and enjoy the ride. |
|
|
| Home | Trip Log | Photo Gallery | Travel | Seat Maps | Shopping | Surveys | Classifieds | What's New | Search | About Cruisinaltitude.com | ||
|
| D328 | Dash-7 | Dash-8 | DC-9 | DC-10 | ERJ-135 | ERJ-145 | F-28 | F-50 | F-70 | F-100 | L-1011 | MD-80 | MD-90 | MD-11 |
|
Beech 1900s |
|||||
| Note the Item number (s) and Click here to purchase. Click on the links for larger photos. | |||||
| Airline | Location | Date | Aircraft Type | Registration | Notes |
| Gulfstream International Airlines (3M) | ![]() Freeport International, Freeport, Grand Bahama, The Bahamas (FPO) |
03/18/00 | B1900C 3MB1900CHFPO |
- | Parked at the hard stand |
| Gulfstream International Airlines (3M) | ![]() Freeport International, Freeport, Grand Bahama, The Bahamas (FPO) |
03/18/00 | B1900C 3MB1900CHFPO |
N147GA | Parked at the hard stand |
| Gulfstream International Airlines (3M) | ![]() Freeport International, Freeport, Grand Bahama, The Bahamas (FPO) |
03/18/00 | B1900C 3MB1900CH1FPO |
N147GA | Parked at the hard stand |
| Gulfstream International Airlines (3M) | ![]() Freeport International, Freeport, Grand Bahama, The Bahamas (FPO) |
03/18/00 | B1900C 3MB1900CINFPO |
N147GA | Interior view |
[Home | About | Trip Log | Trip Log Hall of Fame | Giveaways | Survey | Travel Area | Shopping | Classifieds | Special Events | Affiliates | Seat Maps | Tails | Airports | Photo Gallery | Search | Feedback] |
This Page was last updated on Tuesday, September 19, 2000 00:37 EST |