Ladies and Gentlemen, Welcome aboard. Our cruisin' altitude for this flight will be 37,000'. If there is anything that the crew can do to make this trip more enjoyable, please do not hesitate to ask. For now, please sit back, relax and enjoy the ride. |
||
| Home | Trip Log | Photo Gallery | Travel | Seat Maps | What's New | Search | About Cruisinaltitude.com | ||
|
| D328 | Dash-7 | Dash-8 | DC-9 | DC-10 | ERJ-135 | ERJ-145 | F-28 | F-50 | F-70 | F-100 | L-1011 | MD-80 | MD-90 | MD-11 |
Airbus A300s |
|||||
| Airline | Location | Date | Aircraft Type/ Item Number | Registration | Notes |
| American Airlines (AA) | ![]() San Jose International, San Jose Costa Rica (SJO) |
03/26/00 | A300 AAA300GSJO |
- | At the gate |
| American Airlines (AA) | ![]() San Jose International, San Jose Costa Rica (SJO) |
03/26/00 | A300 AAA300GRSJO |
- | At the gate |
| American Airlines (AA) | ![]() San Jose International, San Jose Costa Rica (SJO) |
03/26/00 | A300 AAA300GNOSESJO |
- | At the gate |
| Akdeniz Airlines () | ![]() Tucson International, Tucson Arizona USA |
01/30/99 | A300-600 AKDA300PTUS |
TC-TKC | Parked at the end of the runway in the Hamilton Aviation hangar area. This airplane had two registrations. |
| Japan Air Systems - JAS (JD) | ![]() Tokyo Haneda Airport, Tokyo Japan (HND) |
01/01/99 | A300-600R JDA300TXHND |
- | Taxis past a NH B777 at the gate |
| Japan Air Systems - JAS (JD) | ![]() Tokyo Haneda Airport, Tokyo Japan (HND) |
01/01/99 | A300-600R JDA300TXAHND |
- | Taxiing towards the gates after landing |
| Air France (AF) | ![]() Charles De Gaulle International, Paris, France (CDG) |
12/20/98 | Airbus A300 AFA300RGCDG |
F-GEMD | Parked at the gate in Hall C |
| American Airlines (AA) | ![]() John F. Kennedy International, Jamaica Queens NY USA (JFK) |
A300 AAA300TOJFK |
- | Taking off | |
| Republic Francaise () | ![]() Charles De Gaulle International, Paris France (CDG) |
7/18/98 | A300 REPFRA300HCDG |
- | Parked near Terminal 1. A British Airways (BA) Concorde sits close by |
| TransAer (TLA) | ![]() Manchester International, Manchester England (MAN) |
4/12/98 | A300-200 TLAA300HMAN |
EI-TLK | At the hard stand |
|
[Home
| Trip
Log | Photo
Gallery | Travel
| Seat
Maps | What's
New | Search
| About
Cruisinaltitude.com]
|
|
Copyright©
2004 Cruisinaltitude.com. All Rights Reserved. Privacy
Statement
|